Hibiscus Coast Youth Regatta 2017
Manly Sailing Club
O'pen Bic Class
Sailed: 5, Discards: 1, To count: 4, Entries: 37, Scoring system: Appendix A
| Rank | Class | Sail Number | Sailor First Name | Sailor Last Name | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | O'pen Bic | 8444 | Mattias | Coutts | Manly Sailing Club | 3.0 | (6.0) | 1.0 | 1.0 | 1.0 | 12.0 | 6.0 |
| 2nd | O'pen Bic | 9458 | Blake | Hinsley | Kohimarama | 2.0 | 1.0 | (12.0) | 2.0 | 8.0 | 25.0 | 13.0 |
| 3rd | O'pen Bic | 9512 | Mason | Mulcahy | Murrays Bay Sailing Club | 5.0 | 5.0 | 2.0 | (6.0) | 2.0 | 20.0 | 14.0 |
| 4th | O'pen Bic | 20 | Matthew | Rist | Manly Sailing Club | (7.0) | 2.0 | 4.0 | 3.0 | 6.0 | 22.0 | 15.0 |
| 5th | O'pen Bic | 8803 | Nicholas | Drummond | Bucklands Beach Yacht Club | (14.0) | 3.0 | 3.0 | 7.0 | 4.0 | 31.0 | 17.0 |
| 6th | O'pen Bic | 8629 | Jake | Pye | Kerikeri Cruising Club | 10.0 | (13.0) | 6.0 | 4.0 | 3.0 | 36.0 | 23.0 |
| 7th | O'pen Bic | 8491 | Ethan | Manning-Harris | Manly Sailing Club | 1.0 | 7.0 | (10.0) | 9.0 | 9.0 | 36.0 | 26.0 |
| 8th | O'pen Bic | 8487 | Soren | Johnston | Manly Sailing Club | 8.0 | 4.0 | 5.0 | (13.0) | 11.0 | 41.0 | 28.0 |
| 9th | O'pen Bic | 9540 | Lucas | Day | Murrays Bay Sailing Club | 12.0 | 8.0 | 7.0 | 8.0 | (13.0) | 48.0 | 35.0 |
| 10th | O'pen Bic | 8934 | James | West | Wakatere Boating Club | 11.0 | 10.0 | (13.0) | 12.0 | 7.0 | 53.0 | 40.0 |
| 11th | O'pen Bic | 9442 | Rhys | Niccolls | Sandspit | 6.0 | 9.0 | 8.0 | (21.0) | 18.0 | 62.0 | 41.0 |
| 12th | O'pen Bic | 6446 | Cailen | Rochford | Manly Sailing Club | 13.0 | 14.0 | 15.0 | (18.0) | 5.0 | 65.0 | 47.0 |
| 13th | O'pen Bic | 8424 | Imogen | Herbert | MSC | 15.0 | (18.0) | 14.0 | 11.0 | 10.0 | 68.0 | 50.0 |
| 14th | O'pen Bic | 8410 | Lucas | Ruperti | Manly | 9.0 | 12.0 | (38.0 DNF) | 17.0 | 15.0 | 91.0 | 53.0 |
| 15th | O'pen Bic | 8245 | Blake | Wood | Manly Sailing Club | 4.0 | 16.0 | 17.0 | 19.0 | (20.0) | 76.0 | 56.0 |
| 16th | O'pen Bic | 8438 | Jacob | Goodall | Napier Sailing Club | 20.0 | 11.0 | 11.0 | 14.0 | (24.0) | 80.0 | 56.0 |
| 17th | O'pen Bic | 8749 | Ted | Houry | Bay of Islands Yacht Club | 22.0 | (24.0) | 19.0 | 5.0 | 14.0 | 84.0 | 60.0 |
| 18th | O'pen Bic | 8389 | James | France | Kerikeri Cruising Club | (23.0) | 23.0 | 18.0 | 10.0 | 12.0 | 86.0 | 63.0 |
| 19th | O'pen Bic | 8549 | Finn | Pye | Kerikeri Cruising Club | 17.0 | (20.0) | 16.0 | 16.0 | 19.0 | 88.0 | 68.0 |
| 20th | O'pen Bic | 3128 | Maddie | Rist | Manly Sailing Club | 18.0 | 17.0 | (22.0) | 15.0 | 22.0 | 94.0 | 72.0 |
| 21st | O'pen Bic | 9511 | Sam | Clarke | Murrays Bay Sailing Club | (26.0) | 22.0 | 9.0 | 20.0 | 26.0 | 103.0 | 77.0 |
| 22nd | O'pen Bic | 9003 | Ryker | Green | Manly Sailing club | 21.0 | 19.0 | (28.0) | 22.0 | 16.0 | 106.0 | 78.0 |
| 23rd | O'pen Bic | 9474 | George | Clarke | Murrays Bay Sailing Club | 19.0 | 21.0 | (30.0) | 25.0 | 23.0 | 118.0 | 88.0 |
| 24th | O'pen Bic | 9235 | Ben | Jamison | Kohimarama | 25.0 | (31.0) | 25.0 | 24.0 | 17.0 | 122.0 | 91.0 |
| 25th | O'pen Bic | 3189 | Luca | Manning-Harris | Manly Sailing Club | 16.0 | 15.0 | 23.0 | (38.0 DNF) | 38.0 DNC | 130.0 | 92.0 |
| 26th | O'pen Bic | 9507 | Blake | Greenwood | Manly Sailing Club | (28.0) | 28.0 | 24.0 | 23.0 | 21.0 | 124.0 | 96.0 |
| 27th | O'pen Bic | 8957 | Ella | Copley | Manly Sailing Club | 24.0 | 26.0 | (29.0) | 27.0 | 25.0 | 131.0 | 102.0 |
| 28th | O'pen Bic | 9424 | Thomas | Andrews | Manly SC | 27.0 | 27.0 | 21.0 | 28.0 | (30.0) | 133.0 | 103.0 |
| 29th | O'pen Bic | 8187 | Jack | Hollands | Manly Sailing Club | 30.0 | 29.0 | (32.0) | 26.0 | 27.0 | 144.0 | 112.0 |
| 30th | O'pen Bic | 8810 | Enzo | Gladiadis | Manly Sailing Club | 32.0 | 34.0 | 20.0 | 32.0 | (38.0 DNC) | 156.0 | 118.0 |
| 31st | O'pen Bic | 3639 | Cameron | Holding | Manly Sailing Club | 29.0 | 30.0 | (31.0) | 30.0 | 29.0 | 149.0 | 118.0 |
| 32nd | O'pen Bic | 8840 | Ben | Rist | Manly Sailing Club | 34.0 | 25.0 | 27.0 | 33.0 | (38.0 DNC) | 157.0 | 119.0 |
| 33rd | O'pen Bic | 9471 | Janelle | Milne | Sandspit | 33.0 | (35.0) | 34.0 | 29.0 | 28.0 | 159.0 | 124.0 |
| 34th | O'pen Bic | 8938 | Nadine | Rao | Manly Sailing Club | (35.0) | 32.0 | 35.0 | 31.0 | 31.0 | 164.0 | 129.0 |
| 35th | O'pen Bic | 8490 | Emily | France | Kerikeri Cruising Club | 31.0 | 36.0 | 26.0 | (38.0 DNF) | 38.0 DNC | 169.0 | 131.0 |
| 36th | O'pen Bic | 8978 | Troy | Ruperti | Manly | (36.0) | 33.0 | 33.0 | 34.0 | 32.0 | 168.0 | 132.0 |
| 37th | O'pen Bic | 9546 | Maxwell | Clark | Manly | 37.0 | (38.0 DNF) | 38.0 DNF | 38.0 DNS | 38.0 DNC | 189.0 | 151.0 |
Laser Radial Class
Sailed: 5, Discards: 1, To count: 4, Entries: 1, Scoring system: Appendix A
| Rank | Class | Sail Number | Sailor First Name | Sailor Last Name | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Radial | 156993 | Kelly | Main | Manly | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
Optimist Green Class
Sailed: 5, Discards: 1, To count: 4, Entries: 1, Scoring system: Appendix A
| Rank | Class | Sail Number | Sailor First Name | Sailor Last Name | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist Green | 4491 | Katie | Mulcahy | MBSC | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
Starling Class
Sailed: 5, Discards: 1, To count: 4, Entries: 15, Scoring system: Appendix A
| Rank | Class | Sail Number | Sailor First Name | Sailor Last Name | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Starling | 1333 | Sean | Herbert | Manly Sailing Club | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 7.0 | 5.0 |
| 2nd | Starling | 2124 | Caleb | Armit | Murrays Bay Sailing Club | 3.0 | (6.0) | 1.0 | 3.0 | 2.0 | 15.0 | 9.0 |
| 3rd | Starling | 1314 | Thomas | Mulcahy | MBSC | 2.0 | 1.0 | 4.0 | 6.0 | (9.0) | 22.0 | 13.0 |
| 4th | Starling | 2158 | Brayden | Hamilton | Wakatere | 4.0 | 3.0 | (7.0) | 2.0 | 4.0 | 20.0 | 13.0 |
| 5th | Starling | 2169 | Quinn | Kusanic | BOI Yacht Club | (6.0) | 4.0 | 5.0 | 4.0 | 3.0 | 22.0 | 16.0 |
| 6th | Starling | 1183 | Henry | Elworthy | Murrays Bay Sailing Club | 5.0 | 5.0 | 6.0 | (7.0) | 5.0 | 28.0 | 21.0 |
| 7th | Starling | 2136 | Rebecca | Hume | Kohimarama | 9.0 | (12.0) | 3.0 | 10.0 | 8.0 | 42.0 | 30.0 |
| 8th | Starling | 1296 | Tim | Roper | Sandspit | 8.0 | (9.0) | 8.0 | 8.0 | 7.0 | 40.0 | 31.0 |
| 9th | Starling | 2144 | Digby | Eele | Wakatere | 10.0 | 7.0 | (13.0) | 9.0 | 6.0 | 45.0 | 32.0 |
| 10th | Starling | 1334 | Jack | Manning | Glendowie Boating Club | 7.0 | 10.0 | 9.0 | (12.0) | 11.0 | 49.0 | 37.0 |
| 11th | Starling | 214 | Kaya | Tobin | Bay of Islands Yacht Club | 11.0 | 11.0 | 12.0 | 5.0 | (13.0) | 52.0 | 39.0 |
| 12th | Starling | 566 | Brittany | Clark | Glendowie Boating Club | (13.0) | 8.0 | 10.0 | 11.0 | 12.0 | 54.0 | 41.0 |
| 13th | Starling | 1248 | Harper | Johnston | Manly Sailing Club | 12.0 | (13.0) | 11.0 | 13.0 | 10.0 | 59.0 | 46.0 |
| 14th | Starling | 1227 | Caitlin | Hodge | Murrays Bay Sailing Club | (15.0) | 15.0 | 14.0 | 14.0 | 14.0 | 72.0 | 57.0 |
| 15th | Starling | 1156 | Oscar | Little | Akarana | 14.0 | 14.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 76.0 | 60.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com